FeliseKaBobo
Felise KaBobo - "Anchor the World" Signature Tee
Felise KaBobo - "Anchor the World" Signature Tee
Share
Couldn't load pickup availability
Some follow trends.
Others hold the world steady.
The Felise KaBobo "Anchor the World" Tee is built for those who move with purpose and stand with presence. Featuring a bold, modern graphic design that blends contrast and confidence, this piece speaks before you do.
Crafted for all-day comfort with a relaxed, effortless fit, its more than just a T-shirt-it's a statement of control, unity and direction. From city streets to global spaces, it carries the energy of those who don't drift....they anchor.
Minimal. Powerful.Intentional.
Wear the message. Move as one.
Felise KaBobo -Flex Your Crown & Anchor the World
- Fabric: Jersey(95% polyester and 5% spandex)
- Regular fit
- Short sleeve, crew neck, rounded hem
- Fabric weight: 180g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.

| inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 28.7 | 29.9 | 30.7 | 31.9 | 32.7 | 33.9 | 34.6 | 35.8 |
| Bust | 36.2 | 40.2 | 44.1 | 48.0 | 52.0 | 55.9 | 59.8 | 63.8 |
| Shoulder | 15.7 | 16.9 | 18.1 | 19.3 | 20.5 | 21.7 | 22.8 | 24.0 |
| Sleeve | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10.0 | 10.2 | 10.4 |
| centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 73.0 | 76.0 | 78.0 | 81.0 | 83.0 | 86.0 | 88.0 | 91.0 |
| Bust | 92.0 | 102.0 | 112.0 | 122.0 | 132.0 | 142.0 | 152.0 | 162.0 |
| Shoulder | 40.0 | 43.0 | 46.0 | 49.0 | 52.0 | 55.0 | 58.0 | 61.0 |
| Sleeve | 23.0 | 23.5 | 24.0 | 24.5 | 25.0 | 25.5 | 26.0 | 26.5 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
